

Depends on the three selected probes | Configurable three-probe scanner kit
Configure three ICR microprobes for the field orientation, bandwidth and spatial resolution you need. Choose horizontal or vertical magnetic coils or an E-field probe from the ICR range. The kit includes a shared bias tee and cable plus a certificate and correction data for each selected probe.
MARKETS:
CATEGORIES:
TEST STANDARDS:
Select Options/Sizes:
Configure three ICR microprobes for the field orientation, bandwidth and spatial resolution you need. Choose horizontal or vertical magnetic coils or an E-field probe from the ICR range. The kit includes a shared bias tee and cable plus a certificate and correction data for each selected probe.
| Parameter | Specification |
|---|---|
| Frequency coverage | Depends on the three selected probes |
Specify three distinct probe models from the table below when requesting a quote for the ICR 03 Set. Select by field type, orientation, frequency range, and spatial resolution.
| Probe model | Frequency range | Field / orientation | Coil ID or electrode size | Spatial resolution |
|---|---|---|---|---|
| ICR HH100-27 | 1.5 MHz to 6 GHz | H-field / horizontal coil | 100 um | 70 um |
| ICR HH100-6 | 2.5 MHz to 6 GHz | H-field / horizontal coil | 100 um | 70 um |
| ICR HH150-27 | 1.5 MHz to 6 GHz | H-field / horizontal coil | 150 um | 100 um |
| ICR HH150-6 | 2.5 MHz to 6 GHz | H-field / horizontal coil | 150 um | 100 um |
| ICR HH250-6 | 2.5 MHz to 6 GHz | H-field / horizontal coil | 250 um | 150 um |
| ICR HH250-75 | 500 kHz to 2 GHz | H-field / horizontal coil | 250 um | 150 um |
| ICR HH500-6 | 2 MHz to 6 GHz | H-field / horizontal coil | 500 um | 300 um |
| ICR HH500-75 | 200 kHz to 1 GHz | H-field / horizontal coil | 500 um | 300 um |
| ICR HV100-27 | 1.5 MHz to 6 GHz | H-field / vertical coil | 100 um | 60 um |
| ICR HV100-6 | 2.5 MHz to 6 GHz | H-field / vertical coil | 100 um | 60 um |
| ICR HV150-27 | 1.5 MHz to 6 GHz | H-field / vertical coil | 150 um | 80 um |
| ICR HV150-6 | 2.5 MHz to 6 GHz | H-field / vertical coil | 150 um | 80 um |
| ICR HV250-6 | 2.5 MHz to 6 GHz | H-field / vertical coil | 250 um | 110 um |
| ICR HV250-75 | 500 kHz to 2 GHz | H-field / vertical coil | 250 um | 110 um |
| ICR HV500-6 | 2 MHz to 6 GHz | H-field / vertical coil | 500 um | 300 um |
| ICR HV500-75 | 200 kHz to 1 GHz | H-field / vertical coil | 500 um | 300 um |
| ICR E150 | 7 MHz to 3 GHz | E-field / horizontal electrode | (150 x 35) um | 65 um |
See the Langer ICR microprobe selection guide for coil orientation, frequency coverage and spatial resolution across the family.
Langer demonstrates probe tip shapes, correction curves and time-domain measurements. The tutorial covers general probe technique.