

PARTNER:
MARKETS:
CATEGORIES:
TEST STANDARDS:
Modern high-speed electronics routinely operate above 2 GHz, where unintended radiation, coupling, and signal-integrity issues can jeopardize EMC compliance late in the design cycle. The EMScannerR+ from Y.I.C. Technologies, supplied and supported in North America by Absolute EMC, provides instant, repeatable, spatially resolved EMI diagnostics across 150 kHz to 6 GHz.
Using a patented 1,218-probe H-field array and internal spectrum analyzer, engineers can see emissions directly on the PCB, identify root causes, and validate fixes in seconds—without scheduling chamber time or external test resources.
If you can see it, you can fix it.
The EMScannerR+ system consists of:
Engineers can perform spectral scans, spatial scans, peak-hold, comparisons, and automated reports in a single workflow.
| Feature | Description |
|---|---|
| Scan Modes | Spectral scan, spatial scan, peak-hold, continuous scanning |
| Comparison Tools | Spectral & spatial comparison |
| Automation | Scripting, limit lines, report generation, notes |
| Spatial Scan | Entire scan area activated in real time |
| Analyzer | Internal Signal Hound BB60C spectrum analyzer |
| CAD Overlays | Gerber, JPEG, PNG |
| OS Support | Windows 11® |
| Parameter | Specification |
|---|---|
| Frequency Coverage | 150 kHz to 6 GHz |
| Spectrum Analyzer | Signal Hound BB60C |
| Antenna Array | 1,218 H-field probes (42 × 29) |
| Measurement Sensitivity | Dependent on analyzer performance |
| Probe Uniformity | Calibrated, ±3 dB accuracy with software correction |
| Measurement Plane Isolation | > 20 dB |
| Maximum Radiated Power Load | 10 W / 40 dBm |
| Level | Resolution | Typical Scan Time |
|---|---|---|
| Level 1 | 7.50 mm | < 0.5 s |
| Level 2 | 3.75 mm | 4 s |
| Level 3 | 1.88 mm | 9 s |
| Level 4 | 0.94 mm | 21 s |
| Level 5 | 0.47 mm | — |
| Level 6 | 0.24 mm | — |
| Level 7 | 0.12 mm | — |
| Level 8 | 0.06 mm | — |
| Parameter | Specification |
|---|---|
| Scan Area | 31.6 × 21.8 cm (12.44 × 8.58 in) |
| Scanner Dimensions | 34.5 × 43.5 × 11 cm (13.58 × 17.13 × 4.33 in) |
| Weight | 12.7 kg (28 lb) including cables/adaptor |
| Enclosure | Anodized non-conductive metal |
| Operating Temperature | 15 °C to 40 °C |
| Fuse Rating | 8 A |
| Parameter | Specification |
|---|---|
| Max DUT Voltage (Glass Cover) | 4 kV DC / 2.6 kV AC |
| Max DUT Voltage (Metal Case) | 260 V DC / 200 V AC |
| Dielectric Withstand | DWV rated |
Absolute EMC provides:
We act as an extension of your engineering team—not just a reseller.
Interested in seeing your PCB emissions in real time?
Contact Absolute EMC today
Phone: 703-774-7505
Email: info@absolute-emc.com
Website: absolute-emc.com