

PARTNER:
MARKETS:
CATEGORIES:
TEST STANDARDS:
As PCB speeds exceed multi-GHz operation, unintended radiation, coupling, and leakage become increasingly difficult to diagnose using traditional chamber testing alone. The EMScanner+ provides engineers with a real-time near-field visualization platform that transforms EMC troubleshooting into a fast, repeatable, bench-top workflow.
With 150 kHz to 6 GHz broadband coverage, a 1,218-probe H-field array, and an integrated internal spectrum analyzer, design teams can directly observe emissions on the board surface, isolate noise sources, and immediately validate corrective changes—without external instruments or off-site testing.
Available and supported across North America by Absolute EMC.
If you can see it, you can fix it.
The EMScanner+ includes:
The intuitive EMViewer platform enables spectral scans, spatial scans, comparisons, peak-hold, automated reports, and scripting within a single environment.
| Category | Parameter | Specification |
|---|---|---|
| General | Frequency Coverage | 150 kHz to 6 GHz |
| Analyzer Model | Signal Hound BB60C (internal) | |
| Operating System | Windows 11® | |
| CAD Overlay Support | Gerber, JPEG, PNG | |
| Connection | USB | |
| Scanning Capabilities | Modes | Spectral scan, spatial scan, peak-hold, continuous scanning, spectral & spatial comparison, scripting, limit lines, report generation |
| Spatial Scan Time | Continuous real-time or sub-second full-area scan | |
| Spectral Scan Time | 45 s for 10 × 10 cm area, 100 MHz span, 100 kHz RBW (varies by area/settings) | |
| Probe System | Antenna Array | 1,218 (42 × 29) H-field probes |
| Probe Spacing | 7.5 mm | |
| Effective Resolution | 3.75 mm | |
| Probe Uniformity | Factory calibrated with software correction ±3 dB | |
| Sensitivity / Noise | Displayed Avg Noise (9 kHz–500 kHz) | ~ –140 dBm/Hz |
| Displayed Avg Noise (500 kHz–10 MHz) | ~ –154 dBm/Hz | |
| Displayed Avg Noise (10 MHz–6 GHz) | ~ –158 dBm/Hz + 1.1 dB/GHz | |
| Measurement | Measurement Plane Isolation | > 20 dB |
| Max Radiated Power Load | 10 W / 40 dBm | |
| Scan Area | Dimensions | 31.6 × 21.8 cm (12.44 × 8.58 in) |
| Safety / DUT Limits | Max DUT Voltage – Glass Cover | 4 kV DC / 2.6 kV AC |
| Max DUT Voltage – Metal Case | 260 V DC / 200 V AC | |
| Dielectric Withstand | DWV rated | |
| Mechanical | Enclosure | Anodized non-conductive metal |
| Operating Temperature | 15 °C to 40 °C | |
| Dimensions | 34.5 × 43.5 × 11 cm (13.58 × 17.13 × 4.33 in) | |
| Weight | 12 kg |
Absolute EMC provides:
We operate as a technical partner to your design team—not simply a reseller.
Absolute EMC LLC
Phone: 703-774-7505
Email: info@absolute-emc.com
Website: absolute-emc.com