GTEM Comparison
GTEM´s Main differences from competitors:
- Trolley with wheels and brakes, one person alone can move the cell!
- Unique inox steel construction for heavy tropical ambient (optional)
- Door with 3 rows of gaskets (optionally up to 5 rows), no maintenance is necessary. (no CuBe finger strips! that after some months breaks...)
- Use of hi-power ceramic BeO resistors up to 4-6GHz 100-200W ea. and 2,5KW peak power resistance.
- Over dimensioned Heatsink, No fans required also with Hi-power!
- High transparency glass with high shielding performance
- Spherical surface absorber to avoid phase delay of reflected signals
- Unique flange transition from rectangular to coax line with a quick change of input connector: N, SMA, or 7/16 DIN
- Strong and at the same time light structure reinforced with U bars.
- The safe connection between the metal sheets with multi-grip special rivets and Ni-Cu-Ag gaskets
- Three (3) year warranty from the date of manufacturing
GTEM Cells Quick Find Comparison Chart
Model | GTEM 250 F | GTEM 550 F | GTEM 800 | GTEM 1100 | GTEM 1300 |
General Specs | |||||
Frequency range | DC - 20 GHz | 0.01 - 20 GHz | 0.01 - 20 GHz | 0.01 - 20 GHz | DC - 20 GHz |
Septum Hight | 250 mm, | 550 mm, | 800 mm | 1100 mm | 1300 mm |
Vertical Orientation | Optional | Optional | Optional | Optional | NA |
Max EUT Size | 20 x 20 x 15 cm | 41 x 41 x 30 cm | 62 x 62 x 50 cm | 75 x 75 x 55 cm | 95 x 95 x 80 cm |
6dB test Volume | 8.3 x 8.3 x 8.3 cm | 18 x 18 x 18 cm | 26.5 x 26.5 x 26.5 cm | 36.5 x 36.5 x 36.5 cm | 43 x 43 x 43 cm |
Typical VSWR | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.2 |
VSWR @ Critical Freq. | ≤1 : 1.6 | ≤1 : 1.6 | ≤1 : 1.6 | ≤1 : 1.6 | ≤1 : 1.6 |
Max Input Power | 1 kW, (2.5 kW Pulsed) | 1 kW, (2.5 kW Pulsed) | 1 kW, (2.5 kW Pulsed) | 1.5 kW, (2.5 kW Pulsed) | 1.5 kW, (2.5 kW Pulsed) |
Input Connector | N or 7/16DIN* | N or 7/16DIN* | N or 7/16DIN* | N or 7/16DIN* | N or 7/16DIN* |
Nominal Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Mechanical Specs: | |||||
Window in door | 24 x 14 cm | 20 cm Diameter | 20 cm Diameter | 20 cm Diameter | 20 cm Diameter |
Outer Dim. LxWxH | 125 x 64 x 44 cm | 238 x 122 x 83 cm | 400 x 220 x 150 cm | 500 x 271 x 188 cm | 610 x 325.6 x 215.6 cm |
Wheels Trolley | Option | +70 cm option | +70 cm option | +25 cm | +25 cm |
Assembly Time | Shipped assembled | Shipped assembled or Kit - 2 days |
Shipped assembled or Kit - 3 days |
Kit - 3 days | Kit - 4 days |
Door Dim. WxH | 30 x 20 cm | 40 x 40 cm | 60 x 60 cm | 80 x 80 cm | 80 x 120 cm |
Weight | ~40 kg | ~250 kg | ~500 kg | ~650 kg | ~1200 kg |
Electrical Specs: | |||||
Mains Connector | Fixed CEE (US opt.) | Fixed CEE (US opt.) | Fixed CEE (US opt.) | Fixed CEE (US opt.) | Fixed CEE (US opt.) |
Mains Switch | 16A Magneto-thermal | 16A Magneto-thermal | 16A Magneto-thermal | 16A Magneto-thermal | 16A Magneto-thermal |
Output Socket (EUT) | 16Aac (L,N,PE) Schuko US adapter incl. |
16Aac (L,N,PE) Schuko US adapter incl. |
16Aac (L,N,PE) Schuko US adapter incl. |
16Aac (L,N,PE) Schuko US adapter incl. |
16Aac (L,N,PE) Schuko US adapter incl. |
Ground Connection | M6 bolt | M6 bolt | M6 bolt | M6 bolt | M6 bolt |
DC filter | 10A/250V, 2 wire | 10A/250V, 2 wire | 10A/250V, 2 wire | 10A/250V, 2 wire | 10A/250V, 2 wire |
Channel for Fiber leads | 3 fibers | 3 fibers | 3 fibers | 3 fibers | 3 fibers |
RF Feed-thru | 2x SMA, 1x Type N f-f | 2x SMA, 1x Type N f-f | 2x SMA, 1x Type N f-f | 2x SMA, 1x Type N f-f | 2x SMA, 1x Type N f-f |
Absorber | |||||
Standard | Ferrite + RAM | Ferrite + 35cm RAM | 51cm EMC Truncated | 55cm EMC Truncated | 55cm EMC Truncated |
Similar models | GTEM 400, 450, 500F | GTEM 750, 800F | GTEM 1000, 1100F | GTEM 1250 |
Model | GTEM 1600 | GTEM 1800 | GTEM 2100 | GTEM 2600 |
General Specs | ||||
Frequency range | DC - 20 GHz | 0.01 - 20 GHz | 0.01 - 20 GHz | 0.01 - 20 GHz |
Septum Hight | 1600 mm | 1800 mm | 2100 mm | 2600 mm |
Vertical Orientation | NA | NA | NA | NA |
Max EUT Size | 110 x 110 x 80 cm | 132 x 132 x 100 cm | 155 x 155 x 100 cm | 200 x 160 x 100 cm |
6dB test Volume | 53 x 53 x 53 cm | 58 x 58 x 58 cm | 63 x 63 x 63 cm | 87 x 87 x 87 cm |
Typical VSWR | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.2 |
VSWR @ Critical Freq. | ≤1 : 1.6 | ≤1 : 1.6 | ≤1 : 1.5 | ≤1 : 1.6 |
Max Input Power | 1.5 kW, (2.5 kW Pulsed) | 1.5 kW, (2.5 kW Pulsed) | 1.5 kW, (2.5 kW Pulsed) | 1.5 kW, (2.5 kW Pulsed) |
Input Connector | N or 7/16DIN* | N or 7/16DIN* | N or 7/16DIN* | N or 7/16DIN* |
Nominal Impedance | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
Mechanical Specs: | ||||
Window in door | 20 cm Diameter | 20 cm Diameter | 20 cm Diameter | 20 cm Diameter |
Outer Dim. LxWxH | 710 x 358 x 255 cm | 820 x 428 x 283 cm | 933 x 480 x 306 cm | 1100 x 566 x 361 cm |
Wheels Trolley | +25 cm | +25 cm | +25 cm | +25 cm |
Assembly Time | Kit - 4 days | Kit - 5 days | Kit - 5 days | Kit - 6 days |
Door Dim. WxH | 80 x 120 cm | 100 x 160 cm | 100 x 160 cm | 100 x 160 cm |
Weight | ~1300 kg | ~1600 kg | ~2000 kg | ~2800 kg |
Electrical Specs: | ||||
Mains Connector | Fixed CEE (US opt.) | Fixed CEE (US opt.) | Fixed CEE (US opt.) | Fixed CEE (US opt.) |
Mains Switch | 16A Magneto-thermal | 16A Magneto-thermal | 16A Magneto-thermal | 16A Magneto-thermal |
Output Socket (EUT) | 16Aac (L,N,PE) Schuko US adapter incl. |
16Aac (L,N,PE) Schuko US adapter incl. |
16Aac (L,N,PE) Schuko US adapter incl. |
16Aac (L,N,PE) Schuko US adapter incl. |
Ground Connection | M6 bolt | M6 bolt | M6 bolt | M6 bolt |
DC filter | 10A/250V, 2 wire | 10A/250V, 2 wire | 10A/250V, 2 wire | 10A/250V, 2 wire |
Channel for Fiber leads | 3 fibers | 3 fibers | 3 fibers | 3 fibers |
RF Feed-thru | 2x SMA, 1x Type N f-f | 2x SMA, 1x Type N f-f | 2x SMA, 1x Type N f-f | 2x SMA, 1x Type N f-f |
Absorber | ||||
Standard | 55cm EMC Truncated | 55cm EMC Truncated | 55cm EMC Truncated | 55cm EMC Truncated |
Similar models | GTEM 1500 | GTEM 1750 | GTEM 2000 | GTEM 2500 |
* 7-16DIN conector is limited to 7.5GHz