







Benefits of the PG1275F Pulse Generator
Enhance your EMC testing with the 1275F Pulse Generator—precision, compliance, and versatility combined.
PG1275F Surge/Spike Generator |
| Parameter | PG1275F | PG1275E |
|---|---|---|
| Standards | MIL-STD-1275F | MIL-STD-1275E |
| Output Waveform | injected voltage spikes, injected voltage surge | injected voltage spikes (§5.3.3.1.1) injected voltage surges (§5.3.3.2.1) |
| EUT operating voltage | 28 V typ, 23 V min, 33 V max | 28 Vdc |
| Spikes max open circuit voltage | 0 - 250 V | 0 - 260 V |
| Spikes maximum stored energy | 250 mJ | < 2 J |
| Spikes rise time | < 50 ns typ, open circuit | |
| Spikes frequency | 20 kHz < f < 500 kHz depends on the LISN used |
|
| Spikes output connectors | 2 x 4 mm safety socket | |
| EUT operating current for spikes | depends on the optional LISN | depends on the LISN |
| Surge charging & open circuit voltage | 0 - 100 V max. | 0 - 200 V |
| Surge maximum stored energy | 1210 J | 470 J (< 60 J for 70 V charging voltage) |
| Surge output impedance | < 45 mΩ (DC) + 300 μH | |
| Surge pulse duration | 500 - 505 ms (including tail) | |
| Surge output connectors | 2 x 4 mm safety socket | 4 mm safety sockets |
| EUT operating current for surges | 16 A max. 400 A with optional DM400 |
16 A (400 A with the DM400 diode module) |
| Operating Temperature | 10 - 40°C | 10 - 40°C |
| Control Interfaces | RS232 and USB | RS232 and USB |
| Power Supply | 100 – 130 Vac or 210 – 264 Vac / 50 – 60 Hz, 100 W | 100 – 130 Vac or 210 – 264 Vac / 50 – 60 Hz, 100 W |
| Weight | about 25 kg | 22 kg |
| Dimensions (L x W x H) | 610 x 450 x TBC mm | 610 x 450 x 200 mm |

The PG1275F is an essential tool for defense, automotive, and aerospace sectors requiring rigorous compliance with MIL-STD-1275F. Typical applications include:
Ordering Information
Choose the configuration that best suits your testing needs:
| Type | Description | |
|---|---|---|
| PG1275F | Transient generator for MIL-Std-1275F, incl. internal 16 A diode, 19" rack version | ![]() |
| Cable set (included) | Cable set (included) 3x test cables, 2m, 32 A | 3x test cables, 1m, 32 A | ![]() |
| Decoupling capacitor | Decoupling capacitor 8.2μF for spikes test, Required | ![]() |
| DM400 | Decoupling Diode Module (400A) Extends surge testing to high-current power leads. Compatible with PG1275F and PG1275E generators. (Optional) |
![]() |
| Differential Probe | 1:10 / 1:100dB, 70MHz, ±700 (DC+AC Peak)V (Optional) | ![]() |
| O'Scope | Oscilloscope 350 MHz, 2 channels, 2.5 GSa/s per channel (Optional) | ![]() |
| SW-1275F | Control Software Provides automation and advanced measurements for MIL-STD-1275F setups, streamlining test procedures. (Optional) | ![]() |
| LISNs | LISNs can be provided to match the EUT Current requirements. (Optional) | ![]() |
Montena control software SW-1275F is currently compatible with the following oscilloscope series: