PARTNER:
MARKETS:
TEST STANDARDS:
Select Options/Sizes:
The VDOT Series High Voltage Dividers by Montena are ultra-fast sensors designed for accurate measurement of high-voltage pulses in coaxial cable transmission systems. With a frequency response of up to 4.5 GHz and the ability to measure pulses over 200 kV, these sensors provide precise, interference-free measurements for EMC, high-voltage, and transient testing environments.
Ultra-Fast Response: Derivative response sensors designed for fast-rise time pulses.
Wide Frequency Bandwidth: Measures up to 4.5 GHz, ensuring accurate transient analysis.
High-Voltage Handling: Supports measurements up to 200 kV for nanosecond pulses.
Compact & Shielded Design: Robust construction minimizes external interference.
Direct Oscilloscope Connection: Designed for use with high-speed oscilloscopes and integrators.
Multiple Connector Options: Available with 7/16, HVM50K, and HVM200K high-voltage connectors.
Reference | Type | Frequency Response (-3 dB) | Max DC Voltage | Max Pulse Voltage (1 ns pulse) | Probe Factor (K) | Impedance | Input/Output Connectors | Measurement Connector |
---|---|---|---|---|---|---|---|---|
VDOT8G | V-Dot (Voltage) | 4.5 GHz | 4 kV | 20 kV | 3.8x10-13 s | 50 Ω | 7/16 female | SMA female |
VDOT8GS | V-Dot (Voltage) | 2.4 GHz | 25 kV | 75 kV | 3.0x10-13 s | 50 Ω | HVM50K female | SMA female |
VDOT200K | V-Dot (Voltage) | 1.6 GHz | 75 kV | 200 kV | 2.1x10-13 s | 50 Ω | HVM200K female | SMA female |
Accessory | Description | |
HVK50-O-xx | High-voltage coaxial cable, type RG217/U, HVM50K(m) - open end, lengths: 0.5, 1, 2 m. | |
HVM50K-CA | High-voltage coaxial connector, male, for RG217/U, rated 75 kV for 1 ns pulses. | ![]() |
HVK200-O-xx | High-voltage coaxial cable, type RG218/U, HVM200K(m) - open end, lengths: 0.5, 1, 2 m. | |
HVM200K-CA | High-voltage coaxial connector, male, for RG218/U, rated 200 kV for 1 ns pulses. | ![]() |
ITR200N-A | Passive integrator, T = 200 ns, up to 1.4 GHz, N - BNC connectors. | |
ITR1U2-A | Passive integrator, T = 1.2 us, up to 1 GHz, N - BNC connectors. | ![]() |
ITR12U-A | Passive integrator, T = 12 us, up to 200 MHz, N - BNC connectors. | |
PULSELab | Pulse measurement and processing software, lifetime license for one PC. | ![]() |
EMC & RF Testing: High-speed voltage pulse measurement for EMC compliance verification.
High-Voltage & Pulsed Power Testing: Captures nanosecond-range transient voltages in HV environments.
Aerospace & Defense: EMP & transient pulse characterization for MIL-STD testing.
Scientific Research: High-speed voltage signal measurement for particle acceleration, plasma physics, and transient pulse analysis.
Authorized North American Partner for Montena – Providing expert guidance and support.
Industry-Leading High-Voltage Measurement Solutions – Optimized for extreme test conditions.
Comprehensive Support & System Integration – Ensuring accurate, interference-free voltage measurement.